Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name £ 7.36 £ 14.72 £ 22.08 £ 36.80 £ 73.60
.5g.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.6g.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.aaa.pro £ 71.43 £ 142.86 £ 214.29 £ 357.15 £ 714.30
.aca.pro £ 71.43 £ 142.86 £ 214.29 £ 357.15 £ 714.30
.academy £ 26.40 £ 52.80 £ 79.20 £ 132.00 £ 264.00
.accountant £ 20.13 £ 40.26 £ 60.39 £ 100.65 £ 201.30
.accountants £ 55.22 £ 110.44 £ 165.66 £ 276.10 £ 552.20
.acct.pro £ 71.43 £ 142.86 £ 214.29 £ 357.15 £ 714.30
.actor £ 22.07 £ 44.14 £ 66.21 £ 110.35 £ 220.70
.adult £ 56.84 £ 113.68 £ 170.52 £ 284.20 £ 568.40
.adv.br £ 12.77 £ 25.54 £ 38.31 £ 63.85 £ 127.70
.agency £ 22.44 £ 44.88 £ 67.32 £ 112.20 £ 224.40
.ai.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.airforce £ 19.99 £ 39.98 £ 59.97 £ 99.95 £ 199.90
.am.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.amsterdam £ 28.33 £ 56.66 £ 84.99 £ 141.65 £ 283.30
.apartments £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.app £ 14.34 £ 28.68 £ 43.02 £ 71.70 £ 143.40
.archi £ 48.36 £ 96.72 £ 145.08 £ 241.80 £ 483.60
.army £ 18.41 £ 36.82 £ 55.23 £ 92.05 £ 184.10
.arq.br £ 12.77 £ 25.54 £ 38.31 £ 63.85 £ 127.70
.art £ 9.74 £ 19.48 £ 29.22 £ 48.70 £ 97.40
.art.br £ 12.77 £ 25.54 £ 38.31 £ 63.85 £ 127.70
.associates £ 26.20 £ 52.40 £ 78.60 £ 131.00 £ 262.00
.attorney £ 39.05 £ 78.10 £ 117.15 £ 195.25 £ 390.50
.au £ 8.48 £ 16.96 £ 25.44 £ 42.40 -
.auction £ 18.41 £ 36.82 £ 55.23 £ 92.05 £ 184.10
.audio £ 8.88 £ 17.76 £ 26.64 £ 44.40 £ 88.80
.avocat.pro £ 71.43 £ 142.86 £ 214.29 £ 357.15 £ 714.30
.band £ 17.64 £ 35.28 £ 52.92 £ 88.20 £ 176.40
.bar £ 43.43 £ 86.86 £ 130.29 £ 217.15 £ 434.30
.bar.pro £ 71.43 £ 142.86 £ 214.29 £ 357.15 £ 714.30
.bargains £ 26.20 £ 52.40 £ 78.60 £ 131.00 £ 262.00
.beer £ 18.41 £ 36.82 £ 55.23 £ 92.05 £ 184.10
.berlin £ 30.20 £ 60.40 £ 90.60 £ 151.00 £ 302.00
.best £ 61.45 £ 122.90 £ 184.35 £ 307.25 £ 614.50
.bet £ 11.82 £ 23.64 £ 35.46 £ 59.10 £ 118.20
.bid £ 20.08 £ 40.16 £ 60.24 £ 100.40 £ 200.80
.bihar.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.bike £ 26.63 £ 53.26 £ 79.89 £ 133.15 £ 266.30
.bingo £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.bio £ 39.18 £ 78.36 £ 117.54 £ 195.90 £ 391.80
.biz £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.biz.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.black £ 27.63 £ 55.26 £ 82.89 £ 138.15 £ 276.30
.blackfriday £ 23.75 £ 47.50 £ 71.25 £ 118.75 £ 237.50
.blog £ 20.99 £ 41.98 £ 62.97 £ 104.95 £ 209.90
.blog.br £ 12.77 £ 25.54 £ 38.31 £ 63.85 £ 127.70
.blue £ 10.04 £ 20.08 £ 30.12 £ 50.20 £ 100.40
.bond £ 7.59 £ 15.18 £ 22.77 £ 37.95 £ 75.90
.boutique £ 30.99 £ 61.98 £ 92.97 £ 154.95 £ 309.90
.br.com £ 34.85 £ 69.70 £ 104.55 £ 174.25 £ 348.50
.build £ 46.34 £ 92.68 £ 139.02 £ 231.70 £ 463.40
.builders £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.business.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.buzz £ 23.17 £ 46.34 £ 69.51 £ 115.85 £ 231.70
.ca £ 10.85 £ 21.70 £ 32.55 £ 54.25 £ 108.50
.cab £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.cafe £ 33.13 £ 66.26 £ 99.39 £ 165.65 £ 331.30
.cam £ 7.70 £ 15.40 £ 23.10 £ 38.50 £ 77.00
.capetown £ 19.18 £ 38.36 £ 57.54 £ 95.90 £ 191.80
.capital £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.cards £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.care £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.career £ 55.76 £ 111.52 £ 167.28 £ 278.80 £ 557.60
.careers £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.casa £ 18.41 £ 36.82 £ 55.23 £ 92.05 £ 184.10
.cash £ 26.63 £ 53.26 £ 79.89 £ 133.15 £ 266.30
.casino £ 91.42 £ 182.84 £ 274.26 £ 457.10 £ 914.20
.catering £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.center £ 17.90 £ 35.80 £ 53.70 £ 89.50 £ 179.00
.cfd £ 7.59 £ 15.18 £ 22.77 £ 37.95 £ 75.90
.chat £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.cheap £ 27.78 £ 55.56 £ 83.34 £ 138.90 £ 277.80
.christmas £ 17.81 £ 35.62 £ 53.43 £ 89.05 £ 178.10
.church £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.city £ 17.90 £ 35.80 £ 53.70 £ 89.50 £ 179.00
.cl £ 12.42 £ 24.84 £ 37.26 £ 62.10 £ 124.20
.claims £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.click £ 6.11 £ 12.22 £ 18.33 £ 30.55 £ 61.10
.clinic £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.clothing £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.cloud £ 15.08 £ 30.16 £ 45.24 £ 75.40 £ 150.80
.club £ 10.04 £ 20.08 £ 30.12 £ 50.20 £ 100.40
.cn £ 5.60 £ 11.20 £ 16.80 £ 28.00 £ 56.00
.cn.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.co £ 19.71 £ 39.42 £ 59.13 £ 98.55 -
.co.com £ 19.12 £ 38.24 £ 57.36 £ 95.60 £ 191.20
.co.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.co.nz £ 37.08 £ 74.16 £ 111.24 £ 185.40 £ 370.80
.co.uk £ 13.64 £ 20.20 £ 30.30 £ 50.50 £ 101.00
.coach £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.codes £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.coffee £ 26.20 £ 52.40 £ 78.60 £ 131.00 £ 262.00
.college £ 43.65 £ 87.30 £ 130.95 £ 218.25 £ 436.50
.com £ 9.00 £ 16.00 £ 24.00 £ 40.00 £ 80.00
.com.au £ 11.38 £ 22.76 £ 34.14 £ 56.90 -
.com.br £ 12.77 £ 25.54 £ 38.31 £ 63.85 £ 127.70
.com.cn £ 5.60 £ 11.20 £ 16.80 £ 28.00 £ 56.00
.com.co £ 8.34 £ 16.68 £ 25.02 £ 41.70 -
.com.de £ 5.93 £ 11.86 £ 17.79 £ 29.65 £ 59.30
.com.ec £ 40.89 £ 81.78 £ 122.67 £ 204.45 £ 408.90
.com.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.com.mx £ 14.31 £ 28.62 £ 42.93 £ 71.55 -
.com.ru £ 3.63 - - - -
.com.sc £ 117.64 £ 235.28 £ 352.92 £ 588.20 £ 1,176.40
.community £ 31.19 £ 62.38 £ 93.57 £ 155.95 £ 311.90
.company £ 14.59 £ 29.18 £ 43.77 £ 72.95 £ 145.90
.computer £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.condos £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.construction £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.consulting £ 19.12 £ 38.24 £ 57.36 £ 95.60 £ 191.20
.contractors £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.cooking £ 17.81 £ 35.62 £ 53.43 £ 89.05 £ 178.10
.cool £ 26.63 £ 53.26 £ 79.89 £ 133.15 £ 266.30
.coop.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.country £ 17.81 £ 35.62 £ 53.43 £ 89.05 £ 178.10
.coupons £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.courses £ 26.10 £ 52.20 £ 78.30 £ 130.50 £ 261.00
.cpa.pro £ 71.43 £ 142.86 £ 214.29 £ 357.15 £ 714.30
.credit £ 53.75 £ 107.50 £ 161.25 £ 268.75 £ 537.50
.creditcard £ 84.73 £ 169.46 £ 254.19 £ 423.65 £ 847.30
.cricket £ 46.08 £ 92.16 £ 138.24 £ 230.40 £ 460.80
.cruises £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.cs.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.cymru £ 11.64 £ 23.28 £ 34.92 £ 58.20 £ 116.40
.cyou £ 7.59 £ 15.18 £ 22.77 £ 37.95 £ 75.90
.dance £ 15.44 £ 30.88 £ 46.32 £ 77.20 £ 154.40
.date £ 18.41 £ 36.82 £ 55.23 £ 92.05 £ 184.10
.dating £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.de £ 7.01 - - - -
.deals £ 31.19 £ 62.38 £ 93.57 £ 155.95 £ 311.90
.degree £ 27.63 £ 55.26 £ 82.89 £ 138.15 £ 276.30
.delhi.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.delivery £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.democrat £ 23.17 £ 46.34 £ 69.51 £ 115.85 £ 231.70
.dental £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.dentist £ 38.14 £ 76.28 £ 114.42 £ 190.70 £ 381.40
.desi £ 11.11 £ 22.22 £ 33.33 £ 55.55 £ 111.10
.design £ 29.94 £ 59.88 £ 89.82 £ 149.70 £ 299.40
.dev £ 12.42 £ 24.84 £ 37.26 £ 62.10 £ 124.20
.diamonds £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.diet £ 13.83 £ 27.66 £ 41.49 £ 69.15 £ 138.30
.digital £ 33.34 £ 66.68 £ 100.02 £ 166.70 £ 333.40
.direct £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.directory £ 20.30 £ 40.60 £ 60.90 £ 101.50 £ 203.00
.discount £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.doctor £ 68.01 £ 136.02 £ 204.03 £ 340.05 £ 680.10
.domains £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.download £ 20.13 £ 40.26 £ 60.39 £ 100.65 £ 201.30
.dr.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.durban £ 19.18 £ 38.36 £ 57.54 £ 95.90 £ 191.80
.earth £ 15.87 £ 31.74 £ 47.61 £ 79.35 £ 158.70
.ec £ 40.89 £ 81.78 £ 122.67 £ 204.45 £ 408.90
.eco £ 51.66 £ 103.32 £ 154.98 £ 258.30 £ 516.60
.eco.br £ 12.77 £ 25.54 £ 38.31 £ 63.85 £ 127.70
.education - - - - -
.email £ 18.43 £ 36.86 £ 55.29 £ 92.15 £ 184.30
.energy £ 57.61 £ 115.22 £ 172.83 £ 288.05 £ 576.10
.eng.br £ 12.77 £ 25.54 £ 38.31 £ 63.85 £ 127.70
.eng.pro £ 71.43 £ 142.86 £ 214.29 £ 357.15 £ 714.30
.engineer £ 18.52 £ 37.04 £ 55.56 £ 92.60 £ 185.20
.engineering £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.enterprises £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.equipment £ 12.59 £ 25.18 £ 37.77 £ 62.95 £ 125.90
.er.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.es £ 7.19 £ 14.38 £ 21.57 £ 35.95 -
.estate £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.eu £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.events £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.exchange £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.expert £ 50.56 £ 101.12 £ 151.68 £ 252.80 £ 505.60
.exposed £ 12.59 £ 25.18 £ 37.77 £ 62.95 £ 125.90
.express £ 30.99 £ 61.98 £ 92.97 £ 154.95 £ 309.90
.fail £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.faith £ 18.52 £ 37.04 £ 55.56 £ 92.60 £ 185.20
.family £ 14.98 £ 29.96 £ 44.94 £ 74.90 £ 149.80
.fans £ 48.70 £ 97.40 £ 146.10 £ 243.50 £ 487.00
.farm £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.fashion £ 18.52 £ 37.04 £ 55.56 £ 92.60 £ 185.20
.feedback £ 26.10 £ 52.20 £ 78.30 £ 130.50 £ 261.00
.fin.ec £ 40.89 £ 81.78 £ 122.67 £ 204.45 £ 408.90
.finance £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.financial £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.firm.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.fish £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.fishing £ 17.81 £ 35.62 £ 53.43 £ 89.05 £ 178.10
.fit £ 18.52 £ 37.04 £ 55.56 £ 92.60 £ 185.20
.fitness £ 30.99 £ 61.98 £ 92.97 £ 154.95 £ 309.90
.flights £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.florist - - - - -
.flowers £ 16.97 £ 33.94 £ 50.91 £ 84.85 £ 169.70
.fm £ 87.44 £ 174.88 £ 262.32 £ 437.20 £ 874.40
.football £ 12.59 £ 25.18 £ 37.77 £ 62.95 £ 125.90
.forsale £ 18.52 £ 37.04 £ 55.56 £ 92.60 £ 185.20
.foundation £ 30.00 £ 60.00 £ 90.00 £ 150.00 £ 300.00
.fun £ 15.87 £ 31.74 £ 47.61 £ 79.35 £ 158.70
.fund £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.furniture - - - - -
.futbol £ 10.04 £ 20.08 £ 30.12 £ 50.20 £ 100.40
.fyi £ 12.59 £ 25.18 £ 37.77 £ 62.95 £ 125.90
.gallery £ 12.59 £ 25.18 £ 37.77 £ 62.95 £ 125.90
.game £ 307.25 £ 614.50 £ 921.75 £ 1,536.25 £ 3,072.50
.garden £ 18.52 £ 37.04 £ 55.56 £ 92.60 £ 185.20
.gb.net £ 9.34 £ 18.68 £ 28.02 £ 46.70 £ 93.40
.gdn £ 8.72 £ 17.44 £ 26.16 £ 43.60 £ 87.20
.gen.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.gift £ 11.86 £ 23.72 £ 35.58 £ 59.30 £ 118.60
.gifts £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.gives £ 18.52 £ 37.04 £ 55.56 £ 92.60 £ 185.20
.global £ 44.17 £ 88.34 £ 132.51 £ 220.85 £ 441.70
.gmbh £ 26.40 £ 52.80 £ 79.20 £ 132.00 £ 264.00
.gold £ 57.96 £ 115.92 £ 173.88 £ 289.80 £ 579.60
.golf £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.graphics £ 12.59 £ 25.18 £ 37.77 £ 62.95 £ 125.90
.gratis £ 12.59 £ 25.18 £ 37.77 £ 62.95 £ 125.90
.green £ 46.36 £ 92.72 £ 139.08 £ 231.80 £ 463.60
.gripe £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.group £ 18.44 £ 36.88 £ 55.32 £ 92.20 £ 184.40
.guide £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.guitars £ 17.81 £ 35.62 £ 53.43 £ 89.05 £ 178.10
.gujarat.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.guru £ 27.40 £ 54.80 £ 82.20 £ 137.00 £ 274.00
.haus £ 19.12 £ 38.24 £ 57.36 £ 95.60 £ 191.20
.health £ 51.66 £ 103.32 £ 154.98 £ 258.30 £ 516.60
.healthcare £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.help £ 13.92 £ 27.84 £ 41.76 £ 69.60 £ 139.20
.hiphop £ 11.86 £ 23.72 £ 35.58 £ 59.30 £ 118.60
.hockey £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.holdings £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.holiday £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.homes £ 28.73 £ 57.46 £ 86.19 £ 143.65 £ 287.30
.horse £ 17.81 £ 35.62 £ 53.43 £ 89.05 £ 178.10
.hospital £ 34.28 £ 68.56 £ 102.84 £ 171.40 £ 342.80
.host £ 71.19 £ 142.38 £ 213.57 £ 355.95 £ 711.90
.hosting £ 18.52 £ 37.04 £ 55.56 £ 92.60 £ 185.20
.house £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.how £ 20.99 £ 41.98 £ 62.97 £ 104.95 £ 209.90
.icu £ 5.65 £ 11.30 £ 16.95 £ 28.25 £ 56.50
.id £ 17.26 £ 34.52 £ 51.78 £ 86.30 £ 172.60
.immo £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.immobilien £ 23.17 £ 46.34 £ 69.51 £ 115.85 £ 231.70
.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.ind.br £ 12.77 £ 25.54 £ 38.31 £ 63.85 £ 127.70
.ind.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.industries £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.info £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.info.ec £ 40.89 £ 81.78 £ 122.67 £ 204.45 £ 408.90
.info.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.ink £ 19.60 £ 39.20 £ 58.80 £ 98.00 £ 196.00
.institute £ 12.59 £ 25.18 £ 37.77 £ 62.95 £ 125.90
.insure £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.int.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.international £ 22.58 £ 45.16 £ 67.74 £ 112.90 £ 225.80
.internet.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.investments £ 55.26 £ 110.52 £ 165.78 £ 276.30 £ 552.60
.io.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.irish £ 24.16 £ 48.32 £ 72.48 £ 120.80 £ 241.60
.jetzt £ 13.83 £ 27.66 £ 41.49 £ 69.15 £ 138.30
.jewelry £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.jobs £ 84.73 £ 169.46 £ 254.19 £ 423.65 £ 847.30
.joburg £ 19.29 £ 38.58 £ 57.87 £ 96.45 £ 192.90
.juegos £ 8.88 £ 17.76 £ 26.64 £ 44.40 £ 88.80
.jur.pro £ 71.43 £ 142.86 £ 214.29 £ 357.15 £ 714.30
.kaufen £ 26.52 £ 53.04 £ 79.56 £ 132.60 £ 265.20
.kim £ 10.04 £ 20.08 £ 30.12 £ 50.20 £ 100.40
.kiwi £ 24.33 £ 48.66 £ 72.99 £ 121.65 £ 243.30
.la £ 22.07 £ 44.14 £ 66.21 £ 110.35 £ 220.70
.land £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.lat £ 20.99 £ 41.98 £ 62.97 £ 104.95 £ 209.90
.law £ 79.62 £ 159.24 £ 238.86 £ 398.10 £ 796.20
.law.pro £ 71.43 £ 142.86 £ 214.29 £ 357.15 £ 714.30
.lawyer £ 39.05 £ 78.10 £ 117.15 £ 195.25 £ 390.50
.lease £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.legal - - - - -
.lgbt £ 29.17 £ 58.34 £ 87.51 £ 145.85 £ 291.70
.life £ 27.40 £ 54.80 £ 82.20 £ 137.00 £ 274.00
.lighting £ 12.59 £ 25.18 £ 37.77 £ 62.95 £ 125.90
.limited £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.limo £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.link £ 5.94 £ 11.88 £ 17.82 £ 29.70 £ 59.40
.live £ 14.98 £ 29.96 £ 44.94 £ 74.90 £ 149.80
.loan £ 20.13 £ 40.26 £ 60.39 £ 100.65 £ 201.30
.loans £ 57.95 £ 115.90 £ 173.85 £ 289.75 £ 579.50
.lol £ 20.97 £ 41.94 £ 62.91 £ 104.85 £ 209.70
.london £ 32.49 £ 64.98 £ 97.47 £ 162.45 £ 324.90
.love £ 20.13 £ 40.26 £ 60.39 £ 100.65 £ 201.30
.ltd £ 18.43 £ 36.86 £ 55.29 £ 92.15 £ 184.30
.ltda £ 29.16 £ 58.32 £ 87.48 £ 145.80 £ 291.60
.luxury £ 327.87 £ 655.74 £ 983.61 £ 1,639.35 £ 3,278.70
.maison £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.management £ 12.59 £ 25.18 £ 37.77 £ 62.95 £ 125.90
.market £ 18.52 £ 37.04 £ 55.56 £ 92.60 £ 185.20
.marketing £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.markets £ 39.45 £ 78.90 £ 118.35 £ 197.25 £ 394.50
.mba £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.me.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.me.uk £ 13.64 £ 20.20 £ 30.30 £ 50.50 £ 101.00
.med.ec £ 40.89 £ 81.78 £ 122.67 £ 204.45 £ 408.90
.med.pro £ 71.43 £ 142.86 £ 214.29 £ 357.15 £ 714.30
.media £ 33.13 £ 66.26 £ 99.39 £ 165.65 £ 331.30
.memorial £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.men £ 19.99 £ 39.98 £ 59.97 £ 99.95 £ 199.90
.menu £ 23.17 £ 46.34 £ 69.51 £ 115.85 £ 231.70
.miami £ 12.81 £ 25.62 £ 38.43 £ 64.05 £ 128.10
.mobi £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.moda £ 22.10 £ 44.20 £ 66.30 £ 110.50 £ 221.00
.mom £ 26.10 £ 52.20 £ 78.30 £ 130.50 £ 261.00
.money £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.mortgage £ 27.80 £ 55.60 £ 83.40 £ 139.00 £ 278.00
.mus.br £ 12.77 £ 25.54 £ 38.31 £ 63.85 £ 127.70
.mx £ 40.89 £ 81.78 £ 122.67 £ 204.45 -
.nagoya £ 10.79 £ 21.58 £ 32.37 £ 53.95 £ 107.90
.navy £ 18.52 £ 37.04 £ 55.56 £ 92.60 £ 185.20
.net £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.net.au £ 11.38 £ 22.76 £ 34.14 £ 56.90 -
.net.br £ 12.77 £ 25.54 £ 38.31 £ 63.85 £ 127.70
.net.cn £ 5.60 £ 11.20 £ 16.80 £ 28.00 £ 56.00
.net.co £ 8.34 £ 16.68 £ 25.02 £ 41.70 -
.net.ec £ 40.89 £ 81.78 £ 122.67 £ 204.45 £ 408.90
.net.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.net.nz £ 37.08 £ 74.16 £ 111.24 £ 185.40 £ 370.80
.net.ru £ 3.63 - - - -
.net.sc £ 117.64 £ 235.28 £ 352.92 £ 588.20 £ 1,176.40
.network £ 22.58 £ 45.16 £ 67.74 £ 112.90 £ 225.80
.news £ 15.08 £ 30.16 £ 45.24 £ 75.40 £ 150.80
.ngo £ 27.80 £ 55.60 £ 83.40 £ 139.00 £ 278.00
.ninja £ 12.35 £ 24.70 £ 37.05 £ 61.75 £ 123.50
.nl £ 6.59 - - - -
.nom.co £ 8.34 £ 16.68 £ 25.02 £ 41.70 -
.nyc £ 17.81 £ 35.62 £ 53.43 £ 89.05 £ 178.10
.nz £ 13.28 £ 26.56 £ 39.84 £ 66.40 £ 132.80
.one £ 6.68 £ 13.36 £ 20.04 £ 33.40 £ 66.80
.ong £ 27.80 £ 55.60 £ 83.40 £ 139.00 £ 278.00
.online £ 27.14 £ 54.28 £ 81.42 £ 135.70 £ 271.40
.ooo £ 18.52 £ 37.04 £ 55.56 £ 92.60 £ 185.20
.org £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.org.cn £ 5.60 £ 11.20 £ 16.80 £ 28.00 £ 56.00
.org.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.org.mx £ 13.28 £ 26.56 £ 39.84 £ 66.40 -
.org.nz £ 37.08 £ 74.16 £ 111.24 £ 185.40 £ 370.80
.org.ru £ 3.63 - - - -
.org.sc £ 117.64 £ 235.28 £ 352.92 £ 588.20 £ 1,176.40
.org.uk £ 13.64 £ 20.20 £ 30.30 £ 50.50 £ 101.00
.page £ 10.50 £ 21.00 £ 31.50 £ 52.50 £ 105.00
.partners £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.parts £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.party £ 18.52 £ 37.04 £ 55.56 £ 92.60 £ 185.20
.pet £ 11.82 £ 23.64 £ 35.46 £ 59.10 £ 118.20
.pg.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.photo £ 17.81 £ 35.62 £ 53.43 £ 89.05 £ 178.10
.photography £ 18.44 £ 36.88 £ 55.32 £ 92.20 £ 184.40
.photos £ 12.59 £ 25.18 £ 37.77 £ 62.95 £ 125.90
.physio £ 58.38 £ 116.76 £ 175.14 £ 291.90 £ 583.80
.pics £ 11.86 £ 23.72 £ 35.58 £ 59.30 £ 118.60
.pictures £ 8.14 £ 16.28 £ 24.42 £ 40.70 £ 81.40
.pink £ 10.04 £ 20.08 £ 30.12 £ 50.20 £ 100.40
.pizza £ 28.37 £ 56.74 £ 85.11 £ 141.85 £ 283.70
.place - - - - -
.plus £ 30.99 £ 61.98 £ 92.97 £ 154.95 £ 309.90
.poker £ 27.80 £ 55.60 £ 83.40 £ 139.00 £ 278.00
.porn £ 57.19 £ 114.38 £ 171.57 £ 285.95 £ 571.90
.post.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
.press £ 55.26 £ 110.52 £ 165.78 £ 276.30 £ 552.60
.pro £ 9.23 £ 18.46 £ 27.69 £ 46.15 £ 92.30
.pro.br £ 12.77 £ 25.54 £ 38.31 £ 63.85 £ 127.70
.pro.ec £ 40.89 £ 81.78 £ 122.67 £ 204.45 £ 408.90
.pro.in £ 20.23 £ 40.46 £ 60.69 £ 101.15 £ 202.30
